Non-IHOP Policy Counts


IHOP Policy Counts By Category
Non-IHOP Category Internal External Total
Departmental Policies & Procedures   (all sub-folders = 1311) 0 0 0
Radiology   (all sub-folders = 283) 1 0 1
CT Policies 0 0 0
CT Policies & Procedures 4 0 4
Adult Abd Pel Protocols 19 0 19
Pedi CT Protocols 18 0 18
CT Protocols 2 0 2
General Radiology Policies & Procedures 6 0 6
General Radiology Protocols 3 0 3
Imaging Administrative Policies & Procedures 38 0 38
Breast Imaging Policies & Procedures 25 0 25
Breast Imaging Protocols 17 0 17
MRI Policies & Procedures 12 0 12
MRI Protocols 2 0 2
MRI Breast Protocols 3 0 3
MRI Neuro Protocols 1 0 1
Mr Ortho Protocols 38 0 38
Nuclear Medicine Policies & Procedures 16 0 16
Nuclear Medicine Protocols 52 0 52
Ultrasound Policies & Procedure 4 0 4
Ultrasound Protocols 22 0 22
Admitting 6 0 6
RMCHP 0 0 0
Provider Enrollment 0 0 0
Supply Chain 0 0 0
Student Health and Counseling 0 0 0
Information Security 0 0 0
Ambulatory Clinics 28 0 28
Anesthesiology 1 0 1
Clear Lake Campus 3 0 3
Angleton Danbury Campus 20 0 20
Blocker Burn Unit 0 8 8
Care Management 0 0 0
CRC 1 1 2
Dietary 0 0 0
Emergency and Trauma Services 3 0 3
Environmental Health and Safety 17 0 17
Willed Body Program 2 2 4
Health Information Management 44 0 44
Healthcare Epidemiology 0 81 81
Medical Staff Bylaws 3 0 3
Neurodiagnostics   (all sub-folders = 75) 0 0 0
General 19 0 19
EEG EMG EMU 0 0 0
EEG 0 0 0
EP 0 0 0
General_Safety 6 0 6
Sleep Lab 46 0 46
Medical_Emergency 3 0 3
NCV 0 0 0
EMU 0 0 0
Testing 0 0 0
Competency 1 0 1
Nursing Service   (all sub-folders = 155) 0 0 0
Departmental Overview 2 0 2
Personnel 5 0 5
Administration 13 0 13
Education 2 0 2
Emergency Preparedness 1 0 1
Information Management 0 0 0
Operations   (all sub-folders = 105) 0 0 0
Nursing Standards of Patient Care 1 0 1
General Nursing Care Practice Standards 20 0 20
Safety Practice Standards 0 0 0
Diagnostic Tests, Procedures Practice Standards 3 0 3
Cardiovascular Nursing Practice Standards 7 0 7
Neonatal Nursing Practice Standards 27 0 27
Renal-Genitourinary Nursing Practice Standards 7 0 7
Musculoskeletal Nursing Practice Standards 0 0 0
Neurologic Nursing Practice Standards 3 0 3
OBGyn Nursing Practice Standards 9 0 9
Perioperative Nursing Practice Standards 7 0 7
Psychiatric Nursing Practice Standards 1 0 1
Burns Nursing Practice Standards 0 0 0
Extracorporeal Membrane Oxygenation Nursing Practice Standards 19 0 19
Nursing-Pharmacy Standards 0 0 0
TDCJ Policies 1 0 1
UTMB Clinics 0 0 0
Program Policies   (all sub-folders = 19) 0 0 0
Hemodialysis 18 1 19
Peritoneal Dialysis 0 0 0
CRRT 0 0 0
Neonatology Policies 0 0 0
Pediatric Policies 0 0 0
Emergency Services Policies 7 0 7
Protocols 1 0 1
Unit Addendums 0 0 0
Pathology 1 0 1
LSG Specimen Collection 0 0 0
Perioperative Services 3 0 3
Pharmacy 154 0 154
POCT 0 0 0
Post-Doctoral Fellows 0 8 8
Rehabilitation Services 1 14 15
Respiratory   (all sub-folders = 228) 0 0 0
Pulmonary Function Laboratory 0 71 71
Respiratory Care Services 0 78 78
Sleep Disorders Centers 0 79 79
Stroke Program 0 0 0
Texas Department of Criminal Justice 82 2 84
Transplant and VAD Services 50 0 50
Transportation Services 33 0 33
League City Campus 2 0 2
Total 966 345 1311