IHOP Policy Counts



IHOP Policy Counts By Category
IHOP Category Internal External Total
Institutional Handbook of Operating Procedures   (all sub-folders = 599) 0 0 0
Official Governance 0 4 4
General Administration 0 27 27
Employee   (all sub-folders = 69) 0 0 0
General 0 9 9
Regulatory Compliance 0 10 10
Employment 0 11 11
Compensation 0 9 9
Training and Development 0 4 4
Leave 0 18 18
Health and Wellness 0 8 8
Fiscal 0 20 20
Faculty 0 25 25
Compliance   (all sub-folders = 42) 0 0 0
Plans 0 6 6
General 0 5 5
Privacy 0 21 21
Coding and Billing 0 5 5
Conflicts of Interest and Ethics 0 5 5
Student 0 25 25
Health, Safety and Security 0 39 39
Clinical   (all sub-folders = 128) 0 0 0
Admission, Discharge and Transfer 0 20 20
Patient Records 0 13 13
Patient Rights 0 18 18
Charges and Billing 0 0 0
Visitor Information 0 3 3
Financial 0 1 1
Personnel Issues 0 5 5
General Clinical Procedures and Care 0 46 46
Pharmacy 0 14 14
End of Life 0 8 8
Academic 0 7 7
Research 0 10 10
Supporting Documents 3 200 203
Total 3 596 599