Thursday, September 23rd |
Time (CDT) | Session | Presentation Title | Presenter | Affiliation |
8 - 8:15 AM | Welcome | | Scott Weaver, PhD | University of Texas Medical Branch |
8:15 - 8:45 AM | New Approaches to Surveillance and Control of VBDs | PacVec Center of Excellence and VectorSurv | Chris Barker, PhD | UC Davis |
8:45 - 9:10 AM | Citizen Science Tick Program from NewYork to the Western Gulf Region | Saravanan Thangamani, PhD and Don Bouyer, PhD | SUNY Upstate and University of Texas Medical Branch |
9:10 - 9:35 AM | MALDI - TOF mass spectrometry: A Reliable Tool for Vector - borne Disease Surveillance | Maureen Laroche, PhD | University of Texas Medical Branch |
9:35 - 9:45 AM | Q & A | | | |
9:45 - 10:15 AM | Break | | | |
10:15 - 10:40 AM | Public Health Updates on VBDs Surveillance and Control | Mosquito - borne Viruses and Vectors in El Paso Texas and Surrounding Border Communities | Doug Watts, PhD | University of Texas El Paso |
10:40 - 11:05 AM | The role of the larval microbiome on Ae. aegypti - virus interactions | Laura Dickson, PhD | University of Texas Medical Branch |
11:05 - 11:30 AM | Evaluation of Mosquito Interventions | Willy Juarez, PhD | Texas A&M University |
11:30 - 11:40 AM | Q & A | | | |
11:40 - 12:45 PM | Lunch | | | |
12:45 - 1:10 PM | Public Health Updates on VBDs Surveillance and Control Cont’d | The One Health Approach in Brownsville TX | Yaziri Gonzalez, MPH | Brownsville Health Department |
1:10 - 1:35 PM | Tick - borne Disease Outreach and One Health Approach at DSHS Region 4/5 | Brent Moore | Texas DSHS Region 4/5 |
1:35 - 1:45 PM | Q & A | | | |
1:45 - 2 PM | Break | | | |
2 - 2:25 PM | Public Health Updates on VBDs Surveillance and Control Cont’d | Aedes Mosquito Control: The Harlingen Project | Jose Estrada Franco, PhD | City of Harlingen |
2:25 - 2:50 PM | 2020 Summary of DSHS Region 11 Arbovirus Activity | Vaishnavi Narasimhan | Texas DSHS Region 11 |
2:50 - 3:15 PM | Harris County Update: Tick Surveillance and Control | Michelle Downey | Harris County Mosquito and Vector Control Division |
2:50 - 3:15 PM | Clinical Diagnosis of VBDs in S. Texas | Chris Romero | Pan AMerican Clinical Research |
3:15 - 3:40 PM | Q & A | | | |
3:15 - 3:40 PM | Break | | | |
Friday September 24th, 2021 |
8:15 - 8:30 AM | Welcome Back | | Scott Weaver, PhD | University of Texas Medical Branch |
8:30 - 9 AM | Tick Biology and Surveillance | Surveillance of tick-borne relapsing fever spirochetes and their vectors in populated regions of Texas | Job Lopez, PhD | Baylor College of Medicine |
9 - 9:25 AM | Can ticks fly? Investigating AMblyomma maculatum group ticks in the sky islands of the desert southwest | Tammi Johnson, PhD | Texas A&M AgriLife Research Uvalde |
9 - 9:25 AM | Rhipicephalus sanguineus, Challenging our pesticide resistance and vector capacity assumptions about ticks | Phil Kaufman, PhD | Texas A&M University |
9:50 - 10:15 AM | Tick Surveillance in Arkansas | Keith Blount, PhD | University of Arkansas Monticello |
10:15 - 10:25 AM | Q & A | | | |
10:25 - 10:40 AM | Break | | | |
10:40 AM - 12 PM | Virtual Student Poster Session | | | |
12 Noon - 1 PM | Lunch | | | |
1 - 1:25 PM | Education and Outreach to Promote Recognition and Control VBDs | DoD Entomology Research Priorities and Public Health Partnerships | Joshua Bast, MAJ | Entomological Sciences Division, Public Health Command - Central at Joint Base San Antonio, TX |
1:25 - 1:50 PM | Field Experience in One Health and Outbreak Investigation Course | Dennis Bente, PhD | University of Texas Medical Branch |
1:50 - 2:15 PM | Western Gulf Center CoE Training and Outreach Program | Sonja Swiger, PhD | Texas A&M AgriLife Extension |
2:15 - 2:25 PM | Q& A | | | |
2:25 - 2:50 PM | The Present and Future of the Regional CoEs | CDC Assessment of the CoE's 5 Year Efforts, What will be the top priorities for future funding? | Jeff Borchert | Centers for Disease Control and Prevention |
2:25 - 2:50 PM | Discussion: Priorities for years 6 - 10 of the WGCVBD | Phil Kaufman, PhD; ChrisVitek, PhD; George Peck, PhD; Scott Weaver, PhD | |