Block Schedule
General Surgery 2024-2025
University of Texas Medical Branch
PGY-1 |
Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Site | 1, 2, 3 | 1, 2, 3 | 1, 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 2 |
Rotation | CRS | EGS | SurgOnc | LCC ACS | NF | Trauma | CT | Transplant | Pedi | Vascular | Burn | LCC ACS |
% Outpatient | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 50 |
% Research | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
PGY-2 |
Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Site | 1 | 1, 2 | 2 | 3 | 3 | 1 | 1 | 5 | 4 | 7 | 1 | 3 |
Rotation | EGS | SurgOnc | LCC ACS | CLC ACS | CLC CV | NF | Trauma | Burn | ADC | DHC | SICU | CLC CV |
% Outpatient | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
% Research | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
PGY-3 |
Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Site | 1, 2, 3 | 2 | 3 | 1 | 1 | 1 | 1 | 6 | 6 | 2 | 1, 2, 3 | 1 |
Rotation | CRS | LCC ACS | CLC ACS | NF | Trauma | CT | Transplant | MDA HPB | MDA Endo | LCC ACS | CRS | CT |
% Outpatient | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
% Research | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
PGY-4 |
Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Site | 1, 2, 3 | 1, 2, 3 | 1, 2 | 2 | 3 | 1 | 1 | 4 | 1, 2, 3 | 1, 2, 3 | 1, 2 | 4 |
Rotation | CRS | EGS | SurgOnc | LCC ASC | CLC CV | NF | Trauma | ADC | CRS | EGS | SurgOnc | ADC |
% Outpatient | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 125 | 25 | 25 |
% Research | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
PGY-5 |
Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Site | 1, 2, 3 | 1, 2, 3 | 1, 2 | 2 | 3 | 1 | 1 | 1, 2, 3 | 1, 2, 3 | 1, 2 | 1, 2, 3 | 1, 2 |
Rotation | CRS | EGS | SurgOnc | LCC ACS | CLC ACS | NF | Trauma | CRS | EGS | SurgOnc | CRS | CLC ACS |
% Outpatient | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
% Research | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Sites
- 1 UTMB Galveston (Island)
- 2 UTMB League City Campus (LCC)
- 3 UTMB Clear Lake Campus (CLC)
- 4 UTMB Angleton Danbury Campus (ADC)
- 5 Shriner's Hospital for Children (SHC)
- 6 MD Anderson Cancer Center (MDA)
- 7 Driscoll Children's Hospital (DCH)
UTMB General Surgery may consist of the following locations:
UTMB Galveston (GS Galveston, Site 1)
UTMB League City Campus Acute Care Surgery (GS LCC ACS, Site 2)
UTMB League City Campus Elective (GS LCC E, Site 2)
UTMB Clear Lake Campus (GS CLC, Site 3)
UTMB Angleton Danbury Campus (GS ADC, Site 4)