SODIUM , whole blood (087-0466) | |
---|---|
Test Mnemonic: | AC NA |
Specimen Requirements: | |
Collection: | Routine venipuncture. Heparinized syringe or green-topped (heparin) vacutainer tube (preferred anticoagulant lithium heparin) for plasma/whole blood; red-topped tube for serum. |
Storage/Transport: | Delivered to Sample Management within 10 minutes of collection. |
Specimen Preparation: | Keep specimen at room temperature as long as the analysis is completed within 30 minutes of collection. (If ordered without ABG, analysis must be completed within 2 hours of collection.) |
Causes for Rejection: | Specimens not delivered to the lab within allotted time; incomplete and/or incorrect sample identification, improper storage/transport. |
Reference Range: | By report (reports may vary based on instrumentation, patient age and sex) |
Turnaround Time: | 20 minutes (5 minutes CODE) |
Methodology: | ISE |
Performed: | Clinical Chemistry |
CPT 4 Code: | 84300 |
Note: | Do not use potassium oxalate/sodium fluoride anticoagulants. Indicate on slip and announce to lab personnel if sample is a CODE; sample will receive priority analysis. STAT/CODE samples should be whole blood. |
When ordering tests for which Medicare or Medicaid reimbursement will be sought, physicians should only order tests that are medically necessary for the diagnosis or treatment of the patient. Components of the organ or disease panels may be ordered individually. The diagnostic information must substantiate all tests ordered and must be in the form of an ICD-10 code or its verbal equivalent. |