Tissue Culture (Aerobic/Anaerobic), Bacterial (8000100235) | |
---|---|
Test Mnemonic: | C TISS |
Specimen Requirements: | |
Collection: | Using aseptic technique, collect a biopsy/tissue from the infected area with as little surrounding tissue as possible |
Container: | Sterile cup or container |
Minimum Volume: | 0.5 gram |
Storage/Transport: | Room temperature. Transport immediately. |
Specimen Preparation: | Place tissue/biopsy in sterile container with a small amount of sterile saline |
Stability: | <=24 hours |
Causes for Rejection: | Insufficient quantity, non-sterile container. Specimen received in formalin. Specimen container unlabeled or labeled incorrectly. No date and time of collection on requisition form. |
Reference Range: | No organisms isolated. |
Turnaround Time: | 3-5 Days |
Methodology: | Gram stain, isolation and identification of aerobic and anaerobic pathogenic bacteria including antimicrobial susceptibility testing, when appropriate. |
Performed: | Clinical Microbiology |
Synonyms: | Bacterial culture, tissue; Culture, tissue; Culture, biopsy; Culture, biopsy, bacteria |
Clinical Indication: | Bacterial infection in biopsy samples |
Patient Preparation : | Usually collected in operating suite |
CPT 4 Code: | 87015: Concentration; 87070: Culture, 87205: Gram stain, additional CPT codes if indicated |
Note: | Fully describe sample site on request form, especially if multiple samples are submitted.
|
When ordering tests for which Medicare or Medicaid reimbursement will be sought, physicians should only order tests that are medically necessary for the diagnosis or treatment of the patient. Components of the organ or disease panels may be ordered individually. The diagnostic information must substantiate all tests ordered and must be in the form of an ICD-10 code or its verbal equivalent. |