PARATHYOID HORMONE-INTACT (087-0078) | |
---|---|
Test Mnemonic: | PTH-GRP |
Specimen Requirements: | |
Collection: |
7mL of blood in SST, PST or red topped. AM collection preferred. (Min.: 3mL of blood). |
Container: | SST, PST or red topped |
Minimum Volume: | 3 mL of blood |
Storage/Transport: | Delivered to Sample Management within 2 hours of collection. |
Specimen Preparation: | Allow specimen to clot completely at room temperature. Centrifuge to separate serum from cells within 2 hours of collection. Transfer serum from collection tube to labeled plastic transport tube. |
Stability: |
Serum: Room temperature for ≤ 4 hrs, refrigerated for ≤8 hrs, and freeze for ≤ 6 months. Plasma: Room temperature for ≤ 8hrs; refrigerated for ≤48hrs; freeze for ≤6months.
|
Causes for Rejection: | Incomplete and/or incorrect sample identification, improper storage/transport, and gross hemolysis or lipemia. |
Reference Range: | By report (reports may vary based on instrumentation, patient age and sex) |
Turnaround Time: | M-F: 24 hours |
Methodology: | Chemiluminescence |
Performed: | Special Chemistry: Monday-Friday (7 am – 3:30pm) |
Clinical Indication: | Identify hyperparathyroidism or to find cause of abnormal calcium levels or Vitamin D levels |
CPT 4 Code: | 83970 |
Note: | For Rapid Intraoperative PTH analysis. Please notify the laboratory the day prior to analysis at ext. 29222 during the hrs 7-3 or after hours at ext 29227. The sample must be hand delivered to the Core Laboratory in CSW 7.412 |
When ordering tests for which Medicare or Medicaid reimbursement will be sought, physicians should only order tests that are medically necessary for the diagnosis or treatment of the patient. Components of the organ or disease panels may be ordered individually. The diagnostic information must substantiate all tests ordered and must be in the form of an ICD-10 code or its verbal equivalent. |