Quantiferon-TB Gold Plus (8000101014) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test Mnemonic: | QUANTIFERON-TB ASSAY |
||||||||||||
Specimen Requirements: |
|
||||||||||||
Collection: | Collect 5 mL of whole blood into a 6 mL blood collection tube containing Lithium-Heparin as the anticoagulant.
|
||||||||||||
Container: | Lithium Heparin tube (dark green cap) |
||||||||||||
Minimum Volume: | 5 mL |
||||||||||||
Storage/Transport: | Transport to the laboratory refrigerated or on ice. |
||||||||||||
Specimen Preparation: | Collect whole blood directly into a Lithium-Heparin blood collection tube (minimum volume 5 mL) and gently mix by inverting the tube several times to dissolve the heparin. Collect by venipuncture only - DO NOT collect via line. Important: Lithium-Heparin tube should be at room temperature (17-25 degrees Centigrade) at the time of blood collection. Blood drawn into Lithium-Heparin tube must be held at room temperature (17-25 degrees Centigrade) for 15 minutes. Transport to the laboratory refrigerated (2-8 degrees Centigrade) or on ice. |
||||||||||||
Stability: | Lithium-Heparin tube must not remain at room temperature for more than 3 hours after collection. Refrigerate or send to the lab on ice. Refrigerated specimen must be received into the laboratory within 48 hours from time of collection. |
||||||||||||
Causes for Rejection: | Underfilled Lithium-Heparin tube (below 5 mL). Refrigerated Lithium-Heparin tube received in lab after 48 hours from the time of collection. Lithium-Heparin tube not refrigerated within 3 hours of collection. Specimen container unlabeled or labeled incorrectly. No date/time of collection or collector completed. |
||||||||||||
Reference Range: |
|
||||||||||||
Turnaround Time: | 3 - 5 days |
||||||||||||
Methodology: | Interferon gamma release assay (ELISA) |
||||||||||||
Performed: | Clinical Microbiology Laboratory |
||||||||||||
Synonyms: | QFT, QFT Plus |
||||||||||||
Clinical Indication: | QFT Gold Plus is an indirect test for M. tuberculosis infection (including disease) and is intended for use in conjunction with risk assessment, radiography, and other medical and diagnositic evaluations. |
||||||||||||
CPT 4 Code: | 86480 |
||||||||||||
Note: | Test results are calculated in accordance with an FDA-approved algorithm run on QuantiFERON(R) software.
Strict adherence to the proper collection and processing of QFT specimen tubes is essential in obtaining proper stimulation of cells for the production of interferon gamma. The performance of the USA format of the QFT-Plus test has not been extensively evaluated with specimens from the following groups of individuals:
For further information, refer to
|
||||||||||||
When ordering tests for which Medicare or Medicaid reimbursement will be sought, physicians should only order tests that are medically necessary for the diagnosis or treatment of the patient. Components of the organ or disease panels may be ordered individually. The diagnostic information must substantiate all tests ordered and must be in the form of an ICD-10 code or its verbal equivalent. |