VERIFYNOW ASPIRIN TEST (LAB002087) | |
---|---|
Test Mnemonic: | Aspirin |
Specimen Requirements: | Whole blood |
Collection: | Sample MUST be collected in kit provided by the Laboratory. Do not shake. Hand deliver specimen. Do NOT send through tube system. Use 2 mL Greiner Bio-One partial-fill vacuette tubes with 3.2% sodium citrate (blue top). Collect 2 tubes of whole blood using a 21 gauge or larger needle. First, collect a discard tube (at least 2 mL) making sure the discard tube does not contain any platelet inhibiting substance (e.g. EDTA). Butterfly (21 gauge) is OK to use. Fill the second tube and thrid (sample tube) to the black line (1/2 tube). Do not under fill. Discard the first tube, and keep the others for testing. If drawing blood for a CBC at the same time, fill the CBC tube last. Gently invert the tube at least 5 times to ensure complete mixing of the contents. Do not shake, as that may give incorrect results. Label the tube with the patient ID, date and time it was drawn. Indwelling Catheter collection: Discard the first 5 mL from an indwelling catheter to clear the line. Ensure the catheter is free of clots. Immediately transfer blood to a 2 mL Greiner Bio-One partial fill vacuette tube with 3.2% sodium citrate (blue top). Fill to the black line (1/2 tube). Do not under fill. If drawing blood for a CBC at the same time, fill the CBC tube last. Gently invert the tube at least 5 times to ensure complete mixing of the contents. |
Container: | Greiner Bio-One 3.2% Sodium Citrate |
Minimum Volume: | 2 mL |
Storage/Transport: | Room temperature. Do no put in pneumatic tube system. Hand deliver |
Stability: | 4 hours after collection |
Causes for Rejection: | Clotted specimen, hemolyzed, underfilled, overfilled, centrifuged, no tested withi 4 hours of collection, sent via PTS, or stored in the refrigerator or frezer rpior to testing |
Reference Range: |
< 550 ARU – Evidence of platelet dysfunction due to aspirin
> 550 ARU – No evidence of aspirin-induced platelet dysfunction
|
Turnaround Time: | 4 hours |
Methodology: | Turbidmetric-based optical detection; VerifyNow |
Performed: | Sun-Sat Perfored and reported 24 hours/day |
Lab: | Hematopathology |
Synonyms: | Aspirin test; Platelet response to aspirin |
CPT 4 Code: | 85576 |
Note: | Sample must be collected in kit provided by the lab |
When ordering tests for which Medicare or Medicaid reimbursement will be sought, physicians should only order tests that are medically necessary for the diagnosis or treatment of the patient. Components of the organ or disease panels may be ordered individually. The diagnostic information must substantiate all tests ordered and must be in the form of an ICD-10 code or its verbal equivalent. |